are we ipv6 yet?
Not yet.
43 of the 72 services we track are fully reachable over IPv6. The other 25 are holding out for IPv4 addresses that ran out in 2011.
72 services
Scoreboard
| Service | Status | WEB | WWW | MX | NS | HTTP |
|---|---|---|---|---|---|---|
| The Holdouts (25) Zero AAAA records on apex or www. World IPv6 Launch was June 2012; the invitation seems to have been lost. | ||||||
| Airbnb www.airbnb.com Accommodation marketplace | none | WEB: fail | WWW: fail | MX: pass | NS: pass | HTTP: fail |
| Bluesky bsky.app Decentralized social network | none | WEB: fail | WWW: not applicable | MX: pass | NS: pass | HTTP: fail |
| Discord discord.com Voice, video, and text chat platform for communities | none | WEB: fail | WWW: fail | MX: pass | NS: pass | HTTP: fail |
| DuckDuckGo duckduckgo.com Privacy-focused search engine | none | WEB: fail | WWW: fail | MX: pass | NS: pass | HTTP: fail |
| eBay www.ebay.com Online marketplace | none | WEB: fail | WWW: fail | MX: fail | NS: pass | HTTP: fail |
| Etsy www.etsy.com Marketplace for handmade and vintage goods | none | WEB: fail | WWW: fail | MX: pass | NS: pass | HTTP: fail |
| GitHub github.com Code hosting, version control, and collaboration platform | none | WEB: fail | WWW: fail | MX: pass | NS: pass | HTTP: fail |
| Hulu www.hulu.com Streaming service | none | WEB: fail | WWW: fail | MX: pass | NS: pass | HTTP: fail |
| PayPal www.paypal.com Online payment system | none | WEB: fail | WWW: fail | MX: fail | NS: pass | HTTP: fail |
| Pinterest www.pinterest.com Image discovery and idea platform | none | WEB: fail | WWW: fail | MX: pass | NS: pass | HTTP: fail |
| Proton proton.me Privacy-focused email and cloud services | none | WEB: fail | WWW: fail | MX: fail | NS: fail | HTTP: fail |
| Shopify www.shopify.com E-commerce platform for online stores | none | WEB: fail | WWW: fail | MX: pass | NS: pass | HTTP: fail |
| Slack slack.com Team collaboration platform | none | WEB: fail | WWW: fail | MX: pass | NS: pass | HTTP: fail |
| Snapchat www.snapchat.com Multimedia messaging app | none | WEB: fail | WWW: fail | MX: pass | NS: pass | HTTP: fail |
| Stack Overflow stackoverflow.com Developer Q&A platform | none | WEB: fail | WWW: fail | MX: pass | NS: pass | HTTP: fail |
| Steam store.steampowered.com Digital distribution platform for games | none | WEB: fail | WWW: not applicable | MX: not applicable | NS: pass | HTTP: fail |
| Stripe stripe.com Payment infrastructure | none | WEB: fail | WWW: fail | MX: pass | NS: pass | HTTP: fail |
| Target www.target.com Retail chain | none | WEB: fail | WWW: fail | MX: fail | NS: pass | HTTP: fail |
| The New York Times www.nytimes.com Major newspaper | none | WEB: fail | WWW: fail | MX: pass | NS: pass | HTTP: fail |
| TikTok www.tiktok.com Short-form video platform | none | WEB: fail | WWW: fail | MX: fail | NS: pass | HTTP: fail |
| Twitch www.twitch.tv Live streaming platform for gaming and creative content | none | WEB: fail | WWW: fail | MX: pass | NS: pass | HTTP: fail |
| Uber www.uber.com Ride-sharing and delivery platform | none | WEB: fail | WWW: fail | MX: pass | NS: pass | HTTP: fail |
| Vercel vercel.com Frontend deployment platform | none | WEB: fail | WWW: fail | MX: pass | NS: pass | HTTP: fail |
| Walmart www.walmart.com Retail giant e-commerce | none | WEB: fail | WWW: fail | MX: fail | NS: pass | HTTP: fail |
| X (Twitter) x.com Microblogging platform | none | WEB: fail | WWW: fail | MX: pass | NS: fail | HTTP: fail |
| One AAAA Record Away (4) Half the DNS work is done. It's one record. We believe in you. | ||||||
| Amazon Shopping www.amazon.com E-commerce marketplace | partial | WEB: fail | WWW: pass | MX: fail | NS: pass | HTTP: fail |
| BBC www.bbc.com British broadcasting corporation | partial | WEB: pass | WWW: fail | MX: fail | NS: pass | HTTP: fail despite AAAA records |
| OpenAI openai.com AI research company | partial | WEB: fail | WWW: pass | MX: pass | NS: pass | HTTP: fail |
| Reddit www.reddit.com Social news aggregation and discussion platform | partial | WEB: pass | WWW: fail | MX: pass | NS: pass | HTTP: fail despite AAAA records |
| The Dual-Stacked (43) Proof it's possible. Some of these did it over a decade ago. | ||||||
| Akamai www.akamai.com CDN and edge computing platform | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| Amazon Web Services aws.amazon.com Leading cloud computing platform | full | WEB: pass | WWW: not applicable | MX: not applicable | NS: pass | HTTP: pass |
| Anthropic www.anthropic.com AI safety company | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| Apple www.apple.com Consumer technology company | full | WEB: pass | WWW: pass | MX: fail | NS: pass | HTTP: pass |
| Apple TV+ tv.apple.com Apple streaming service | full | WEB: pass | WWW: not applicable | MX: not applicable | NS: pass | HTTP: pass |
| Bing www.bing.com Microsoft's search engine | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| ChatGPT chatgpt.com OpenAI's conversational AI interface | full | WEB: pass | WWW: pass | MX: not applicable | NS: pass | HTTP: pass |
| Claude claude.ai Anthropic's AI assistant interface | full | WEB: pass | WWW: pass | MX: not applicable | NS: pass | HTTP: pass |
| Cloudflare www.cloudflare.com Web infrastructure and security services | full | WEB: pass | WWW: pass | MX: fail | NS: pass | HTTP: pass |
| CNN www.cnn.com News network | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| DigitalOcean www.digitalocean.com Developer-friendly cloud platform | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| Disney+ www.disneyplus.com Disney streaming service | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| Docker Hub hub.docker.com Container image registry | full | WEB: pass | WWW: not applicable | MX: not applicable | NS: pass | HTTP: pass |
| DoorDash www.doordash.com Food delivery service | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| Dropbox www.dropbox.com Cloud storage service | full | WEB: pass | WWW: pass | MX: fail | NS: pass | HTTP: pass |
| Facebook www.facebook.com Social networking platform | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| Fastly www.fastly.com Edge cloud platform and CDN | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| GitLab gitlab.com DevOps platform and code hosting | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| Google www.google.com Search engine and technology company | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| Google Cloud Platform cloud.google.com Google's cloud computing services | full | WEB: pass | WWW: not applicable | MX: not applicable | NS: pass | HTTP: pass |
| Google Gemini gemini.google.com Google's AI assistant | full | WEB: pass | WWW: not applicable | MX: not applicable | NS: pass | HTTP: pass |
| HBO Max www.hbomax.com Warner Bros streaming service | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| Hetzner www.hetzner.com European hosting and cloud provider | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| Hugging Face huggingface.co AI model repository and collaboration platform | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| Instagram www.instagram.com Photo and video sharing social network | full | WEB: pass | WWW: pass | MX: fail | NS: pass | HTTP: pass |
| LinkedIn www.linkedin.com Professional networking platform | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| Medium medium.com Publishing platform | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| Microsoft www.microsoft.com Technology company and software maker | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| Microsoft Azure azure.microsoft.com Microsoft's cloud computing platform | full | WEB: pass | WWW: not applicable | MX: not applicable | NS: pass | HTTP: fail despite AAAA records |
| Midjourney www.midjourney.com AI image generation platform | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| Netflix www.netflix.com Subscription-based video streaming service | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| Netlify www.netlify.com Jamstack deployment platform | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| npm www.npmjs.com JavaScript package registry | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| Paramount+ www.paramountplus.com CBS/Viacom streaming service | full | WEB: pass | WWW: pass | MX: fail | NS: pass | HTTP: fail despite AAAA records |
| Perplexity www.perplexity.ai AI-powered search engine | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| PyPI pypi.org Python package registry | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| Signal signal.org Private messaging app | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| Spotify www.spotify.com Music streaming service | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| Telegram telegram.org Cloud-based messaging platform | full | WEB: pass | WWW: pass | MX: fail | NS: pass | HTTP: pass |
| WhatsApp Web web.whatsapp.com Web client for WhatsApp messaging | full | WEB: pass | WWW: not applicable | MX: not applicable | NS: pass | HTTP: pass |
| Wikipedia www.wikipedia.org Free online encyclopedia | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| YouTube www.youtube.com Video sharing platform | full | WEB: pass | WWW: pass | MX: pass | NS: pass | HTTP: pass |
| Zoom zoom.us Video conferencing platform | full | WEB: pass | WWW: pass | MX: fail | NS: pass | HTTP: pass |
Methodology
Every day we check DNS AAAA records on each service's apex and www hosts; those two checks alone decide the verdict. AAAA records on MX and NS hosts, plus an actual HTTP connection over IPv6, are tracked as supporting signals but never change a service's status. 4 services currently publish AAAA records our IPv6 probe couldn't actually connect to; they're flagged in the HTTP column.
Yes, GitHub — where this site's source lives — is on the holdout list. We checked. Twice.
Public shame is a community effort.
Spot a missing service, a wrong verdict, or a holdout that finally flipped? The data is a YAML file and a pull request away.
Contribute on GitHub